safingol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





166 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytokine-like 1 A1E5L0_MOUSE Cytl1 Mus musculus 231162 30 1
2 alkaline ceramidase 1 ACER1_MOUSE Acer1 Mus musculus 171168 11 1
3 alkaline ceramidase 2 ACER2_HUMAN ACER2 Homo sapiens 340485 13 1
4 alkaline ceramidase 2 ACER2_MOUSE Acer2 Mus musculus 230379 9 2
5 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 3
6 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 1
7 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
8 acidic nuclear phosphoprotein 32 family member A AN32A_HUMAN ANP32A Homo sapiens 8125 48 1
9 angiogenin ANGI_HUMAN ANG Homo sapiens 283 447 1
10 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 2
11 aryl hydrocarbon receptor nuclear translocator ARNT_MOUSE Arnt Mus musculus 11863 92 1
12 alternaria stem canker resistance protein 1 ASC1_SOLLC Asc-1 Solanum lycopersicum 778364 6 2
13 activating transcription factor 6 ATF6A_HUMAN ATF6 Homo sapiens 22926 219 1
14 BCL2 like 1 B2CL1_HUMAN BCL2L1 Homo sapiens 598 1360 2
15 BCL2 like 11 B2L11_HUMAN BCL2L11 Homo sapiens 10018 399 1
16 beta-1,4-galactosyltransferase 1 B4GT1_HUMAN B4GALT1 Homo sapiens 2683 187 1
17 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 2
18 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
19 bradykinin receptor B2 BKRB2_HUMAN BDKRB2 Homo sapiens 624 220 1
20 carbonic anhydrase 2 CAH2_HUMAN CA2 Homo sapiens 760 1845 1
21 carbonic anhydrase 2 CAH2_RAT Car2 Rattus norvegicus 54231 879 1
22 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 1
23 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
24 caspase 14 CASPE_HUMAN CASP14 Homo sapiens 23581 47 1
25 cholecystokinin CCKN_RAT Cck Rattus norvegicus 25298 893 1
26 CD1d molecule CD1D_HUMAN CD1D Homo sapiens 912 243 1
27 CD2 molecule CD2_HUMAN CD2 Homo sapiens 914 1311 1
28 ceramide synthase 1 CERS1_HUMAN CERS1 Homo sapiens 10715 64 1
29 ceramide synthase 1 CERS1_MOUSE Cers1 Mus musculus 93898 28 1
30 ceramide synthase 2 CERS2_HUMAN CERS2 Homo sapiens 29956 56 1
31 ceramide synthase 2 CERS2_MOUSE Cers2 Mus musculus 76893 36 4
32 ceramide synthase 5 CERS5_HUMAN CERS5 Homo sapiens 91012 46 1
33 ceramide synthase 5 CERS5_MOUSE Cers5 Mus musculus 71949 16 1
34 ceramide synthase 6 CERS6_HUMAN CERS6 Homo sapiens 253782 41 1
35 CF transmembrane conductance regulator CFTR_HUMAN CFTR Homo sapiens 1080 1218 1
36 clathrin, light chain B CLCB_RAT Cltb Rattus norvegicus 116561 25 1
37 complement component 4B (Chido blood group) CO4B_MOUSE C4b Mus musculus 12268 86 1
38 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 1
39 death associated protein kinase 1 DAPK1_HUMAN DAPK1 Homo sapiens 1612 146 1
40 delta 4-desaturase, sphingolipid 1 DEGS1_HUMAN DEGS1 Homo sapiens 8560 116 1
41 delta(4)-desaturase, sphingolipid 2 DEGS2_MOUSE Degs2 Mus musculus 70059 9 1
42 sphinganine kinase LCB3 DS1P1_YEAST LCB3 Saccharomyces cerevisiae S288C 853307 23 1
43 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 3
44 endothelin-1 EDN1_RABIT EDN1 Oryctolagus cuniculus 100009270 354 1
45 endothelin 1 EDN1_RAT Edn1 Rattus norvegicus 24323 1418 1
46 Envelope surface glycoprotein gp160, precursor ENV_HV1H2 env Human immunodeficiency virus 1 155971 541 1
47 protein tyrosine kinase 2 FAK1_HUMAN PTK2 Homo sapiens 5747 1151 1
48 fibronectin 1 FINC_HUMAN FN1 Homo sapiens 2335 2017 1
49 formyl peptide receptor 1 FPR1_HUMAN FPR1 Homo sapiens 2357 1382 1
50 glycolipid transfer protein GLTP_HUMAN GLTP Homo sapiens 51228 95 1